{{ $t('shop.all.spaetbestellservice.hinweis') }}
Valve function | 3/2 closed monostable |
Actuation type | Electrical |
Build.width [mm] | 65 |
Normal nominal flow [l/min] | 1.050 |
Operating pressure [bar] | 3 to 10 |
Construction set up | Piston pusher |
Reset mode | Mechanical spring |
Protection category |
IP65, NEMA 4 |
Permission | c UL us - Recognized (OL) |
KC-mark | KC-EMV |
CE certificate (see declaration of conformity) |
to EU EMC directive, to EU machinery directive |
Certified awarding point | UL MH19482 |
Exhaust function | Can be throttled |
Sealing principle | Soft |
installation position | arbitrary |
Complies to standard | EN 60947-5-2 |
Hand assist actuation | none |
Control type | pilot operated |
Control air supply | Internal |
Flow direction | Not reversible |
Measurement principle | Inductive |
Überdeckung | positive Überdeckung |
Reverse polarity protection sensor | for all electrical connections |
Safety function |
Venting, Manipulation / start up protection |
Performance Level (PL) |
Manipulation safety, protection against unexpected start up to category 4 performance level e, Venting / to category 4 PLe |
Information about force dynamic sampling | Switching frequency at least 1x per week |
Signal condition display | With Accessories |
Switching position query | Idle position with sensor |
Noise status indicator | LED |
Control pressure [bar] | 3 to 10 |
Shifting time off [ms] | 54 |
Shifting time on [ms] | 24 |
Valve - sensor switching time on [ms] | 58 |
Valve - sensor switching time off [ms] | 11 |
Power-on time | 100 % |
Max. positive test impulse at 0 signal [µs] | 1.000 |
Max. negative test impulse for 1 signal [µs] | 800 |
Control output | NPN |
Coil characteristic value | 24 V DC: 1,8 W |
Permitted voltage oscillations | -15 % / +10 % |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
Oscillation strength | Transport use test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 2 to FN 942017-5 and EN 60068-2-27 |
Corrosion resistant class KBK | 0 - No corrosion stressing |
Max. magnetic error field | 60 mT |
Medium temperature [°C] | -5 to 50 |
Sound pressure level [dB(A)] | 85 |
Protect against direct and indirect contact |
Schutzklasse nach EN60950/IEC 950, Funktionskleinspannung mit sicherer Trennung (PELV) |
control medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
ambient temperature [°C] | -5 to 50 |
Nominal usage height above normal null | 1000 m to VDE 0580 |
Product weight [g] | 1.134 |
Operating voltage range DC sensor [V] | 10 to 30 |
Short circuit resistance sensor | Cycling |
Empty run sensor [mA] | <= 10 mA |
Max. output current sensor [mA] | 200 |
Max. switching frequency sensor [Hz] | 5.000 |
Residual ripple sensor | ± 10 % |
Sensor voltage drop [V] | <= 2 V |
Electrical connection |
Wiring diagram Form C acc. to EN 175301-803, without protective earthing conductor, acc. to EN 175301-803 |
Sensor connection |
M8x1, 3 pin, Plug |
Fastening type | With throughway bores |
Pneumatic connection 1 | G1/4 |
Pneumatic connection 2 | G1/4 |
Pneumatic connection 3 | G1/4 |
Material information | RoHs compliant |
Seals material |
FKM, HNBR, NBR |
Housing material |
PA, Aluminium die casting |
Screws material | Zinc plated steel |
Switching element function | NC contact |
Vacuum capable | no |
Normal flow Venting 6>0 bar [l/min] | 2.650 |
Venting flow for a valve in case of error [l/min] | 1.050 |
{{ $t('shop.all.gewicht') }} | 1.134 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84812090 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.