{{ $t('shop.all.spaetbestellservice.hinweis') }}
Packing size | 1 |
Information about protection category | Depends on connection block |
Normal nominal flow [l/min] | 19 |
Normal nominal flow 2-3 [l/min] | 20 |
Flow direction | Not reversible |
Nominal operating pressure [bar] | 1,0 |
Operating pressure [bar] | 0 to 1.1 |
Valve function | 3/3 closed monostable |
Nominal width [mm] | 1,3 |
Actuation type | Electrical |
Pneumatic connection 1 | flange |
Pneumatic connection 2 | flange |
Pneumatic connection 3 | flange |
medium |
Inerte Gase, Stickstoff, Luft, Sauerstoff (Sauerstoffapplikationen nach IEC 60601-1 nur auf Anfrage) |
Special features | oxygen-compatible acc. to DIN EN 1797 |
Operating medium | Druckluft nach ISO 8573-1:2010 [5:3:1] |
Information about operating and control medium | Oiled operation not possible |
Filter porosity [µm] | <= 5 µm |
Relative humidity |
0 - 70 %, nicht kondensierend |
Pressure dew point [°C] | <= -20 °C |
Max. switching frequency [Hz] | 5 |
Medium temperature [°C] | -20 to 60 |
ambient temperature [°C] | -20 to 70 |
Bearing temperature [°C] | -20 to 70 |
Nominal operating voltage DC [V] | 250 |
Operating voltage range DC [V] | 0 to 250 |
Max. power input [mA] | 5 |
Max. electrical power consumption [W] | 0,001 |
Product weight [g] | 8 |
Seals material | EPDM |
Housing material | PA reinforced |
Cover material | PA reinforced |
Material information | RoHs compliant |
Pitch dimension [mm] | 17,2 |
Dimensions W x L x H | 17.2 mm x 52.1 mm x 7.2 mm |
Fastening type |
on connection plate, on connection strip |
installation position | arbitrary |
CE certificate (see declaration of conformity) | to EU low voltage directive |
{{ $t('shop.all.gewicht') }} | 8 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84811099 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.