{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | swivel castor |
Wheel diameter (±3%) [mm] | 280 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 385 |
Wheel width [mm] | 70 |
Height (± 2) [mm] | 325 |
Plate sizes [mm] | 186 x 170 |
Borehole removal [mm] | 140 x 105 |
Borehole diameter [mm] | 14,5 |
Loading (± 2) [mm] | 80 |
{{ $t('shop.all.gewicht') }} | 7 kg / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 87169090 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.