{{ $t('shop.all.spaetbestellservice.hinweis') }}
Design | Angular |
Based on standard |
EN 60947-5-2, VDI/VDE 3845 |
Permission |
RCM mark, c UL us (OL) |
CE certificate (see declaration of conformity) | to EU EMC directive |
KC-mark | KC-EMV |
Material information |
LABS containing materials included, RoHs compliant |
Measurement principle | Inductive |
ambient temperature [°C] | -25 to 70 |
Control output | PNP |
Switching element function | NO contact |
Max. switching frequency [Hz] | 500 |
Max. output current DC [mA] | 100 |
Operating voltage range DC [V] | 10 to 30 |
Empty run current [mA] | <= 25 mA |
Electrical connection: input | Spring tension clamp |
Electrical connection: outlet | Spring tension clamp |
installation position | arbitrary |
Product weight [g] | 170 |
Housing material | PBT |
Screws material | High-alloyed stainless steels |
Operation-readiness display | LED green |
Switching status indicator | LED yellow |
Status display | LED yellow = Valve switching status |
Bearing temperature [°C] | -25 to 70 |
Protection category | IP67 |
Shock resistance | Shock test with degree of severity 2 to FN 942017-5 and EN 60068-2-27 |
Oscillation strength | Transport use test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
Degree of contamination | 3 |
Voltage drop [V] | <= 3 V |
Residual current [mA] | 0 to 0.5 |
Short circuit resistance | Cycling |
Reverse polarity protection | for all electrical connections |
Lockable conductor nominal cross-section [mm²] | 0.2 to 2.5 |
Cable screwing |
M12x1,5, M20x1,5 |
{{ $t('shop.all.gewicht') }} | 170 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85365019 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.