{{ $t('shop.all.spaetbestellservice.hinweis') }}
Complies to standard |
DIN 47100, EN 61076-2-101 |
Operating voltage range DC [V] | 0 to 30 |
Operating voltage range AC [V] | 0 to 30 |
Current carrying capacity at 40°C [A] | 2,0 |
Surge voltage strength [kV] | 0,8 |
Cable length [MTR] | 2,0 |
Line properties | Standard |
Cable diameter [mm] | 6,3 |
Cable set up |
8x0,25, Shielded |
Conductor - nominal cross-section [mm²] | 0,25 |
Protection category | IP67 |
ambient temperature [°C] | -25 to 80 |
Ambient temperature for moving cable placements [°C] | -5 to 80 |
CE certificate (see declaration of conformity) | to EU EMC directive |
Material information | RoHs compliant |
Degree of contamination | 3 |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Cable sleeve material | TPE-U(PUR) |
Cable shield colour | Grey |
Housing material | TPE-U(PUR) |
Plug contacts material | Bronze gold plated |
Insulation sleeve material | PP |
Line designation | Without sign holder |
Electrical connection 1, function | Field device screen |
Electrical connection 1, design | round |
Electrical connection 1, connection type | socket / container / …. |
Electrical connection 1, cable output | straight |
Electrical connection 1, connection technology | M12x1 A coded to EN 61076-2-101 |
Electrical connection 1, number of pins / wires | 8 |
Electrical connection 1, occupied pin / wire | 8 |
Electrical connection 1, fastening type | Screw lock |
Electrical connection 2, function | Control screen |
Electrical connection 2, connection type | cable |
Electrical connection 2, connection technology | Open end |
Electrical connection 2, number of pins / wires | 8 |
Electrical connection 2, occupied pin / wire | 8 |
Bending radius, permanent cable placement [mm] | >= 32 mm |
Bending radius, moving cable placement [mm] | >= 66 mm |
Tolerance cable diameter | ± 0,2 mm |
Wire ends | Tin plated |
Information about protection category | In mounted condition |
Screw lock material | brass, nickel-plated |
{{ $t('shop.all.gewicht') }} | 170 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85444290 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.