{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | swivel castor |
Wheel version | air |
Wheel diameter (±3%) [mm] | 300 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 200 |
Wheel width [mm] | 100 |
Height (± 2) [mm] | 408 |
Plate sizes [mm] | 150 x 150 |
Borehole removal [mm] | 125 x 125 |
Borehole diameter [mm] | 11 |
Loading (± 2) [mm] | 82 |
{{ $t('shop.all.gewicht') }} | 8 kg / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 87169090 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.