{{ $t('shop.all.spaetbestellservice.hinweis') }}
Line designation | Without sign holder |
Electrical connection 1, function | Field device screen |
Electrical connection 1, design | round |
Electrical connection 1, connection type | socket / container / …. |
Electrical connection 1, cable output | straight |
Electrical connection 1, connection technology | M40x1,5 |
Electrical connection 1, number of pins / wires | 8 |
Electrical connection 1, occupied pin / wire | 8 |
Electrical connection 2, function | Control screen |
Electrical connection 2, connection type | cable |
Electrical connection 2, connection technology | Open end |
Electrical connection 2, number of pins / wires | 8 |
Electrical connection 2, occupied pin / wire | 8 |
Operating voltage range DC [V] | 0 to 630 |
Cable length [MTR] | 15,00 |
Line properties | Cable track capable |
Bending radius, moving cable placement [mm] | >= 140 mm |
Cable diameter [mm] | 14,0 |
Cable set up |
4x2,5+2x(2x0.75), Shielded |
Conductor - nominal cross-section [mm²] |
0,75 2,5 |
Wire ends |
Aderendhülse nach DIN 46228-E..-10, Aderendhülse nach DIN 46228-A..-10 |
Protection category | IP65 |
Information about protection category | In mounted condition |
ambient temperature [°C] | -50 to 90 |
Ambient temperature for moving cable placements [°C] | -40 to 90 |
CE certificate (see declaration of conformity) |
acc. to EU Low voltage Directive, acc. to EU-RoHS Directive |
Material information | RoHs compliant |
Cable sleeve material | TPE-U(PUR) |
Cable shield colour | orange |
Corrosion resistant class KBK | 0 - No corrosion stressing |
Insulation sleeve material | TPE-E |
Operating voltage range AC [V] | 0 to 630 |
Degree of contamination | 3 |
Information about operating voltage range DC | 0 - 300 V for 0.75 mm² |
Information about operating voltage range AC | 0 - 300 V for 0.75 mm² |
Current carrying capacity at 40°C [A] | 22,0 |
Information about current load rating at 40 °C | 12 A for 0.75 mm² |
Surge voltage strength [kV] | 4,00 |
Information about surge voltage | 2.5 kV for 0.75 mm² |
Bending radius, permanent cable placement [mm] | >= 70 mm |
Product weight [g] | 5.000 |
{{ $t('shop.all.gewicht') }} | 5.000 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85444290 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.