{{ $t('shop.all.spaetbestellservice.hinweis') }}
CE certificate (see declaration of conformity) | to EU EMC directive |
Measurement principle travel measurement system | Analogue |
ambient temperature [°C] | -30 to 100 |
Recommended grinder current [µA] | < 1 µA |
Max. grinder current short term [µA] | 10.000 |
Max. movement speed [m/s] | 5 |
Max. movement acceleration [m/s²] | 200 |
Resolution travel [mm] | 0,01 |
Independent linearity | 0.1 % |
Temperature coefficient [ppm/K] | 5 |
Stroke [mm] | 100 |
output signal | Analogue |
Connection resistance [kOhm] | 3 |
Tolerance connection resistance [%] | 20 |
Nominal operating voltage DC [V] | 10 |
Max. operating voltage DC [V] | 42 |
Permitted voltage oscillations | < 1 % |
Max. power input [mA] | 4 |
Electrical connection |
16 mm, 4 pin, Plug, Square shape |
Construction set up |
With Pusher rod, Round profile |
Angle offset carrier | ± 12.5 ° |
installation position | arbitrary |
Product weight [g] | 500 |
Housing material |
Aluminium wrought alloy, anodized |
Cover material | PBT reinforced |
Pusher rod material | High-alloyed stainless steels |
Bearing seal material | NBR |
Rod seal material | PTFE |
Protection category |
IP65, acc. to IEC 60529 |
Oscillation strength to DIN/IEC 68 part 2-6 | Tested to severity class 2 |
Continuous impact strength DIN&EC 68 parts 2-82 | Tested to severity class 2 |
{{ $t('shop.all.gewicht') }} | 500 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90318020 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.