{{ $t('shop.all.spaetbestellservice.hinweis') }}
Valve function | 3/2 closed monostable |
Actuation type | Electrical |
Build.width [mm] | 10 |
Normal nominal flow [l/min] | 10 |
Operating pressure [bar] | 0 to 8 |
Construction set up | Poppet valve with reset spring |
Reset mode | Mechanical spring |
Protection category | IP40 |
Permission | c UL us - Recognized (OL) |
Certified awarding point | UL MH19482 |
Nominal width [mm] | 0,65 |
Pitch dimension [mm] | 10 |
Exhaust function | Can be throttled |
Sealing principle | Soft |
installation position | arbitrary |
Hand assist actuation | tentative |
Control type | Direct |
Flow direction | Not reversible |
Valve space - labelling | Sign |
Überdeckung | negative Überdeckung |
Information about force dynamic sampling | Switching frequency at least 1x per week |
Max. switching frequency [Hz] | 20 |
Shifting time off [ms] | 4 |
Shifting time on [ms] | 4 |
Power-on time | 100 % |
Electrical power consumption [W] | 1,0 |
Coil characteristic value | 24 V DC: 1 W |
Permitted voltage oscillations | ± 10 % |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
Oscillation strength | Transport use test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 2 to FN 942017-5 and EN 60068-2-27 |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Bearing temperature [°C] | -20 to 60 |
Medium temperature [°C] | -5 to 40 |
ambient temperature [°C] | -5 to 40 |
Product weight [g] | 10,0 |
Electrical connection | Plug |
Fastening type |
on connection plate, With throughway bores |
Pneumatic connection 1 | Connection plate |
Pneumatic connection 2 | M3 |
Pneumatic connection 3 | Connection plate |
Material information |
Copper and PTFE-free, RoHs compliant |
Seals material |
FKM, HNBR, NBR |
Housing material |
PA reinforced, PPS reinforced |
Max. positive test impulse at 0 signal [µs] | 500 |
Max. negative test impulse for 1 signal [µs] | 400 |
{{ $t('shop.all.gewicht') }} | 10,0 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84812090 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.