{{ $t('shop.all.spaetbestellservice.hinweis') }}
Construction set up | digital, elektropneumatischer Stellungsregler |
Principle of operation | single action |
Sicherheitsrelevante Konstruktionsmerkmale | Sicherheitsstellung - pneumatischer Ausgang 4 entlüftet |
installation position | arbitrary |
Fastening type | With Accessories |
Measurement principle travel measurement system | Potentiometer |
Display |
LCD-Display, mit Hintergrundbeleuchtung, 7-Segment |
Setting options | Via display and buttons |
Size of the dead zone [%] | 0.5 to 10 |
Operating pressure [bar] | 3 to 8 |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation not possible |
Normal nominal flow [l/min] | 50 |
Pneumatic connection | G1/8 |
Nominal operating voltage DC [V] | 24 |
Operating voltage range DC [V] | 21.6 to 26.4 |
Max. power input [mA] | 600 |
Reverse polarity protection | for operating voltage connections |
Analogue inputs, signal range |
0 - 10 V, 0 - 20 mA, 4 - 20 mA |
Analogue inputs, linearity error at 25 °C | 0,5% |
Analoge Eingänge, Temperaturkoeffizient [%FS/K] | < 0,02 %FS/K |
Analogue inputs, resolution | 16 bit |
Analoge Eingänge, Überlastfestigkeit | yes |
Analoge Eingänge, Galvanische Trennung | no |
Analogue outputs, signal range | 4 - 20 mA |
Analogue outputs, max. load resistance [Ohm] | <= 600 Ohm |
Analogue outputs, linearity error at 25 °C | 0,5% |
Analoge Ausgänge, Temperaturkoeffizient [%FS/K] | < 0,02 %FS/K |
Analogue outputs, resolution | 12 bit |
Analoge Ausgänge, Verpolungsschutz | yes |
Analoge Ausgänge, Kurzschlussfestigkeit | yes |
Analoge Ausgänge, Überlastfestigkeit | yes |
Analoge Ausgänge, Galvanische Trennung | no |
Characteristic curves inputs | to IEC 61131-2 type 3 |
Control input |
PNP, NPN |
Digitale Eingänge, Verpolungsschutz | yes |
Digital inputs, potential separation | Yes, opto coupler |
Digitale Ausgänge, Verpolungsschutz | yes |
Control output | 3 x PNP oder 3 x NPN umschaltbar |
Digital outputs, output current | 100 mA |
Digital outputs, short circuit proof | yes |
Digital outputs, overload resistant | yes |
Digital outputs, potential separation | Yes, opto coupler |
Electrical connection 1, function |
Spannungsversorgung, Analogausgang, Analogeingang, 2x Digitaleingang, 3x Digitalausgang, Spannungsversorgung Last |
Electrical connection 1, connection type | Multi tube holder |
Electrical connection 1, connection technology | Screw clamp |
Electrical connection 1, number of pins / wires | 14 |
Elektrischer Anschluss 1, Anziehdrehmoment [Nm] | 0,6 |
Elektrischer Anschluss 1, Leiterquerschnitt [mm²] | < 1,5 mm2 |
Cable screwing | M20x1,5 elektrischer Anschluss 1 |
Permitted cable diameter | 7 - 13 mm elektrischer Anschluss 1 |
Max. line length | 30 m für elektrischer Anschluss 1 |
ambient temperature [°C] | -5 to 60 |
Bearing temperature [°C] | -20 to 60 |
Relative humidity | 93 % |
Protection category | IP65 |
Shock resistance |
Schockprüfung mit Schärfegrad 1 nach FN 942017-5 und EN 60068-2-27, gemäß EN 60068-2-29 |
Oscillation strength |
Transporteinsatzprüfung mit Schärfegrad 2 nach FN 942017-4 und EN 60068-2-6, gemäß EN 60068-2-6 |
Degree of contamination | 3 |
Permission | RCM mark |
CE certificate (see declaration of conformity) |
acc. to EU-EMV Directive, acc. to EU-RoHS Directive |
Housing material | PC reinforced |
Window material | PC |
Base plate material |
Aluminium wrought alloy, anodized |
Shaft material | High-alloyed stainless steels |
Coupling material | High-alloyed stainless steels |
Screws material | High-alloyed stainless steels |
Seals material | NBR |
Cable connection material | PA |
Blind stopper material | PA |
Material information | RoHs compliant |
Product weight [g] | 970 |
Dimensions W x L x H | 190 mm x 105 mm x 130 mm |
Recording range [deg] | 0 to 100 |
{{ $t('shop.all.gewicht') }} | 970 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90328100 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.