{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Standard, adjustable |
Thread B | M 64x2 |
Stroke [mm] | 100 |
max. Energy consumption per stroke (W3) [Nm] | 4520 |
max. Energy consumption per hour (W4) [Nm] | 192000 |
effective mass (me) [KGM] | 270 - 52000 |
Spring force [N] | 105 - 270 |
A [mm] | 226,6 |
C [mm] | 99,4 |
D [mm] | 48 |
Max. axial deviation* [°] | 3 |
Impact head | PP 64 |
clamping flange | QF 64 |
Locking nut | NM 64 |
Temperature range [°C] | -12 to +66 |
{{ $t('shop.all.gewicht') }} | 4,1 kg / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.