{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 25x1,5 |
Stroke [mm] | 25,4 |
max. Energy consumption per stroke (W3) [Nm] | 136 |
max. Energy consumption per hour (W4) [Nm] | 68000 |
effective mass (me) [KGM] | 9 - 136 |
Spring force [N] | 5 - 10 |
A [mm] | 7,3 |
C [mm] | 110,3 |
E [mm] | 10 |
G [mm] | 8,0 |
I [mm] | 30,5 |
SW1 [mm] | 10 |
SW2 [mm] | 30 |
Max. axial deviation* [°] | 2 |
Impact head | PP 600 |
clamping flange | MB 25 |
Stop sleeve | AH 25 |
Side load adapter** | BV 25 |
Locking nut | KM 25 |
{{ $t('shop.all.gewicht') }} | 270 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.