{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 25x1,5 |
Stroke [mm] | 23 |
max. Energy consumption per stroke (W3) [Nm] | 210 |
max. Energy consumption per hour (W4) [Nm] | 68000 |
effective mass (me) [KGM] | 23 - 113 |
Spring force [N] | 11 - 33 |
A [mm] | 7,0 |
D [mm] | 106,0 |
E [mm] | 10,0 |
G [mm] | 9,6 |
I [mm] | 34,0 |
J [mm] | 4,6 |
K [mm] | 23 |
SW1 [mm] | 23 |
SW2 [mm] | 30 |
Max. axial deviation* [°] | 5 |
Clamping flange**** | MB 25 SC2 |
Stop sleeve | AH 25 |
Side load adapter*** | BV 25 SC |
Locking nut | KM 25 |
Temperature range [°C] | 0 to +66 |
{{ $t('shop.all.gewicht') }} | 310 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.