{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 25x1,5 |
Stroke [mm] | 25,4 |
max. Energy consumption per stroke (W3) [Nm] | 68 |
max. Energy consumption per hour (W4) [Nm] | 68000 |
effective mass (me) adjustable [KGM] | 9 - 1360 |
Spring force [N] | 10 - 30 |
A [mm] | 17,0 |
D [mm] | 106,1 |
E [mm] | 10 |
G [mm] | 6,3 |
I [mm] | 36,3 |
J [mm] | 4,6 |
K [mm] | 23,0 |
SW1 [mm] | 23 |
SW2 [mm] | 30 |
Max. axial deviation* [°] | 2 |
clamping flange | MB 25 |
Stop sleeve | AH 25 |
Side load adapter** | BV 25 SC |
Locking nut | KM 25 |
{{ $t('shop.all.gewicht') }} | 330 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.