{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 14x1,5 |
Stroke [mm] | 16 |
max. Energy consumption per stroke (W3) [Nm] | 25 |
max. Energy consumption per hour (W4) [Nm] | 34000 |
effective mass (me) [KGM] | 3,6 - 18 |
Spring force [N] | 4 - 9 |
A [mm] | 7,0 |
D [mm] | 87,3 |
E [mm] | 6,0 |
G [mm] | 4,0 |
I [mm] | 27,0 |
J [mm] | 4,6 |
K [mm] | 12 |
SW1 [mm] | 12 |
SW2 [mm] | 17 |
Max. axial deviation* [°] | 5 |
Clamping flange**** | MB 14 |
Stop sleeve | AH 14 |
Side load adapter*** | BV 14 SC |
Locking nut | KM 14 |
Temperature range [°C] | 0 to +66 |
{{ $t('shop.all.gewicht') }} | 80 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.