{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 14x1,5 |
Stroke [mm] | 12 |
max. Energy consumption per stroke (W3) [Nm] | 31 |
max. Energy consumption per hour (W4) [Nm] | 50000 |
effective mass (me) [KGM] | 13 - 140 |
Spring force [N] | 6 - 19 |
A [mm] | 5,0 |
D [mm] | 77,0 |
E [mm] | 6,0 |
G [mm] | 4,8 |
I [mm] | 17,0 |
SW1 [mm] | 10 |
SW2 [mm] | 17 |
Max. axial deviation* [°] | 2 |
Clamping flange**** | MB 14 SC2 |
Stop sleeve | AH 14 |
Side load adapter*** | BV 14 |
Locking nut | KM 14 |
Temperature range [°C] | 0 to +66 |
{{ $t('shop.all.gewicht') }} | 60 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.