{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 12x1 |
Stroke [mm] | 10,2 |
max. Energy consumption per stroke (W3) [Nm] | 4 |
max. Energy consumption per hour (W4) [Nm] | 6000 |
effective mass (me) adjustable [KGM] | 6 - 57 |
Spring force [N] | 5 - 11 |
A [mm] | 5,0 |
D [mm] | 65,7 |
E [mm] | 5 |
G [mm] | 3,2 |
I [mm] | 18,2 |
J [mm] | 3,0 |
K [mm] | 7,7 |
SW2 [mm] | 14 |
Max. axial deviation* [°] | 2 |
clamping flange | MB 12 |
Stop sleeve | AH 12 |
Side load adapter** | BV 12 |
Locking nut | KM 12 |
{{ $t('shop.all.gewicht') }} | 42 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.