{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 10x1 |
Stroke [mm] | 8 |
max. Energy consumption per stroke (W3) [Nm] | 10 |
max. Energy consumption per hour (W4) [Nm] | 16000 |
effective mass (me) [KGM] | 42 - 500 |
Spring force [N] | 4,5 - 14 |
A [mm] | 5,0 |
D [mm] | 72,0 |
E [mm] | 4,0 |
G [mm] | 3,2 |
I [mm] | 11,0 |
SW1 [mm] | 7 |
SW2 [mm] | 12 |
Max. axial deviation* [°] | 2 |
Clamping flange**** | MB 10 SC2 |
Stop sleeve | AH 10 |
Side load adapter*** | BV 10 SC |
Locking nut | KM 10 |
Temperature range [°C] | 0 to +66 |
{{ $t('shop.all.gewicht') }} | 29 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.